<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PNG transparency rounded corners using images</title>
	<atom:link href="http://www.ekstasis.net/log/2006/12/06/png-transparency-rounded-corners-using-images/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ekstasis.net/log/2006/12/06/png-transparency-rounded-corners-using-images/</link>
	<description></description>
	<lastBuildDate>Mon, 10 Aug 2009 09:02:40 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: honour chick</title>
		<link>http://www.ekstasis.net/log/2006/12/06/png-transparency-rounded-corners-using-images/comment-page-1/#comment-6233</link>
		<dc:creator>honour chick</dc:creator>
		<pubDate>Fri, 06 Feb 2009 00:52:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.ekstasis.net/log/?p=33#comment-6233</guid>
		<description>great tutorial ;)</description>
		<content:encoded><![CDATA[<p>great tutorial ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashrafuzzaman</title>
		<link>http://www.ekstasis.net/log/2006/12/06/png-transparency-rounded-corners-using-images/comment-page-1/#comment-6232</link>
		<dc:creator>Ashrafuzzaman</dc:creator>
		<pubDate>Mon, 02 Feb 2009 14:05:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.ekstasis.net/log/?p=33#comment-6232</guid>
		<description>Hi I was searching for a smooth rounded corner that works even in IE 6 :). I could not find any which supports png transparency and easy to use.

Then I came up with png corners. Hosted here http://code.google.com/p/pngcorner/
Its small(less than 4kb) and works in IE 6/7, FireFox 3, Opera 9, Chrome 1.0.154.43.

Please provide suggestion so that I can improve the project.</description>
		<content:encoded><![CDATA[<p>Hi I was searching for a smooth rounded corner that works even in IE 6 :). I could not find any which supports png transparency and easy to use.</p>
<p>Then I came up with png corners. Hosted here <a href="http://code.google.com/p/pngcorner/" rel="nofollow">http://code.google.com/p/pngcorner/</a><br />
Its small(less than 4kb) and works in IE 6/7, FireFox 3, Opera 9, Chrome 1.0.154.43.</p>
<p>Please provide suggestion so that I can improve the project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Métodos para crear bordes con CSS &#124; CSSBlog ES</title>
		<link>http://www.ekstasis.net/log/2006/12/06/png-transparency-rounded-corners-using-images/comment-page-1/#comment-6231</link>
		<dc:creator>Métodos para crear bordes con CSS &#124; CSSBlog ES</dc:creator>
		<pubDate>Mon, 02 Feb 2009 03:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.ekstasis.net/log/?p=33#comment-6231</guid>
		<description>[...] PNG transparency rounded corners using images [...]</description>
		<content:encoded><![CDATA[<p>[...] PNG transparency rounded corners using images [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#160; CSS Rounded Corners &#8216;Roundup&#8217;&#160;by&#160;Web Front</title>
		<link>http://www.ekstasis.net/log/2006/12/06/png-transparency-rounded-corners-using-images/comment-page-1/#comment-6227</link>
		<dc:creator>&#160; CSS Rounded Corners &#8216;Roundup&#8217;&#160;by&#160;Web Front</dc:creator>
		<pubDate>Thu, 14 Aug 2008 09:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.ekstasis.net/log/?p=33#comment-6227</guid>
		<description>[...] PNG transparency rounded corners using images [...]</description>
		<content:encoded><![CDATA[<p>[...] PNG transparency rounded corners using images [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
